Date of Visit
17 May 2011
The needs apply to:
Manual Wheelchair User with Carer
Particular Needs Satisfaction Rating
| Alarmed fire doors and one exit in/out | Fully Satisfied |
| Disabled/Parent & Child parking bays with transfer areas | Fully Satisfied |
| Doors and aisles wider than 70cm (28in) | Fully Satisfied |
| Doors and aisles wider than 80cm (32in) | Fully Satisfied |
| Doors and aisles wider than 90cm (36in) | Fully Satisfied |
| Doors and aisles wider than 100cm (40in) | Fully Satisfied |
| Enough disabled parking near entrance to ensure at least one vacant space | Fully Satisfied |
| Flat walking surfaces | Partially Satisfied |
| Level or ramped access into and throughout the building | Fully Satisfied |
| No threshold strips under doors | Fully Satisfied |
| Dropped kerbs | Fully Satisfied |
| Room to use a hoist at rear of vehicle | Fully Satisfied |
| Drier or towels adjacent to wash basin | Fully Satisfied |
| Driers that don’t switch on automatically when you are close | Fully Satisfied |
| Outward opening door in toilet cubicle | Fully Satisfied |
| Space for assistant in toilet cubicle | Fully Satisfied |
| Space to turn wheelchair around in toilet cubicle | Partially Satisfied |
| Toilet facilities | Fully Satisfied |
| Toilet facilities with grab rails | Fully Satisfied |
| Useable transfer area in toilet wider than 70cm (28in) | Fully Satisfied |
| Wheelchair accessible toilet facilities | Fully Satisfied |
| Good lighting in toilets | Fully Satisfied |
| Toilet seat not black | Fully Satisfied |
| Low level counters | Partially Satisfied |
| Under table clearance over 60cm (24in) | Fully Satisfied |
| Under table clearance over 70cm (28in) | Fully Satisfied |
| Under table clearance over 80cm (32in) | Fully Satisfied |
| High counters to avoid the need to bend down | Fully Satisfied |
| Staff helping to carry trays in restaurants and cafes | Fully Satisfied |
Additional Comments
The main centre along with a large greenhouse is fully accessible but the ramp coming out is steep enough to possibly cause a problem.
Raptor flight area is about 100 yards from main building. Netting has been put down over grass, this again could cause a possible problem although we have visited this venue on many occasions without any trouble. The same applies to the animal enclosures. To get the best out of this venue you will need to either be very proficient at self propulsion or be in the company of a good gorilla.
Best visited with an able bodied pusher!

