Date of Visit
24 March 2011
The needs apply to:
Wheelchair user, with an assistance dog.
Particular Needs Satisfaction Rating
| Alarmed fire doors and one exit in/out | Fully Satisfied |
| Automatic doors | Fully Satisfied |
| Clear signage indicating uneven surfaces | Fully Satisfied |
| Disabled/Parent & Child parking bays with transfer areas | Fully Satisfied |
| Doors and aisles wider than 70cm (28in) | Fully Satisfied |
| 
Doors and aisles wider than 80cm (32in) | Fully Satisfied |
| Doors and aisles wider than 90cm (36in) | Fully Satisfied |
| Enough disabled parking near entrance to ensure at least one vacant space | Fully Satisfied |
| External signage and doorbell to attract attention | Fully Satisfied |
| Flat walking surfaces | Fully Satisfied |
| Level or ramped access into and throughout the building | Fully Satisfied |
| No threshold strips under doors | Fully Satisfied |
| Rails on both sides of staircase | Fully Satisfied |
| Motor-cycle parking near entrance | Partially Satisfied |
| Location within 100 metres walking distance of public transport facilities | Partially Satisfied |
| Location within 200 metres walking distnace of public transport facilities | Partially Satisfied |
| Location within 400 metres walking distance of public transport facilities | Partially Satisfied |
| Room to use a hoist at rear of vehicle | Fully Satisfied |
| Low level counters | Fully Satisfied |
| Under table clearance over 60cm (24in) | Fully Satisfied |
| Under table clearance over 70cm (28in) | Not Satisfied |
| Under table clearance over 80cm (32in) | Not Satisfied |
| High counters to avoid the need to bend down | Partially Satisfied |
| Staff helping to carry trays in restaurants and cafes | Fully Satisfied |
Additional Comments
The garden centre was extremely welcoming to both myself and my assistance dog, and were always on hand to assist if required.

