Date of Visit
20 January 2011
The needs apply to:
Electric wheelchair users
Particular Needs Satisfaction Rating
| Alarmed fire doors and one exit in/out | Fully Satisfied |
| Clear signage indicating uneven surfaces | Fully Satisfied |
| Disabled/Parent & Child parking bays with transfer areas | Partially Satisfied |
| Doors and aisles wider than 70cm (28in) | Fully Satisfied |
| Doors and aisles wider than 80cm (32in) | Partially Satisfied |
| Doors and aisles wider than 90cm (36in) | Fully Satisfied |
| Doors and aisles wider than 100cm (40in) | Partially Satisfied |
| Enough disabled parking near entrance to ensure at least one vacant space | Partially Satisfied |
| Flat walking surfaces | Fully Satisfied |
| Level or ramped access into and throughout the building | Fully Satisfied |
| Dropped kerbs | Not Satisfied |
| Location within 50 metres walking distance of public transport facilities | Fully Satisfied |
| Room to use a hoist at rear of vehicle | Not Satisfied |
| Drier or towels adjacent to wash basin | Fully Satisfied |
| Mirror in toilet in view of toilet seat | Fully Satisfied |
| Outward opening door in toilet cubicle | Fully Satisfied |
| Space for assistant in toilet cubicle | Fully Satisfied |
| Space to turn wheelchair around in toilet cubicle | Fully Satisfied |
| Toilet facilities | Fully Satisfied |
| Toilet facilities with grab rails | Fully Satisfied |
| Useable transfer area in toilet wider than 70cm (28in) | Fully Satisfied |
| Wheelchair accessible toilet facilities | Fully Satisfied |
| Good lighting in toilets | Fully Satisfied |
| Toilet seat not black | Fully Satisfied |
| Lift providing access to upper/lower floors | Fully Satisfied |
| Lift wider than 110cm (44in) providing access to upper/lower floors | Fully Satisfied |
| Space for wheelchair to turn round in lift to exit in forward direction | Not Satisfied |
| Low level counters | Partially Satisfied |
| Staff helping to carry trays in restaurants and cafes | Fully Satisfied |
Additional Comments

