Date of Visit
24 August 2010
Personal needs satisfaction rating
| Level or ramped access into and throughout building | Fully Satisfied |
| Doors and aisles wider than 70cm (28in) | Fully Satisfied |
| Flat walking surfaces | Fully Satisfied |
| No threshold strips under doors | Fully Satisfied |
| Dropped kerbs | Fully Satisfied |
| Toilet facilities with grab rails | Fully Satisfied |
| Wheelchair accessible toilet facilities | Fully Satisfied |
| Space for assistant in toilet | Fully Satisfied |
| Drier or towels adjacent to wash basin | Fully Satisfied |
| Space to turn wheelchair around in toilet cubicle | Fully Satisfied |
| Usable transfer area in toilet wider than 70cm (28in) | Fully Satisfied |
| Low level counters | Not Satisfied |
| Under table clearance over 70cm (28in) | Fully Satisfied |
Additional Comments
Parking is normally on public car park outside ground. On non match days I understand that access is available to immediately outside the doors but I have not tested this. Car access to the ground on match days is by prior arrangement only.

